Approx. Rs 110 / STRIPEGet Latest Price
Product Details:Strength | 0.5 |
Brand | CONCORD BIOTECH |
Dosage Form | Capsules |
Packaging Type | Box |
Dose (mg) | 0.5 |
Packaging Size | 6 x 10 Capsules |
Composition | Tacrolimus Capsules |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:Product Type | SUSPENSION |
Bottle Size | 110 GM |
Dose | 1gm |
Usage/Application | Clinical |
Brand | Mofecon |
Approx. Rs 190 / StripGet Latest Price
Product Details:Packaging Size | 1*10 TABLETS |
Composition | Mycophenolate sodium (360mg) |
Manufacturer | Concord Biotech Ltd |
Treatment | rejecting an organ (such as a kidney,heart,or liver) after a transplant |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 350 / stripeGet Latest Price
Product Details:Minimum Order Quantity | 10 stripe |
Strength (mg) | 750 |
Packaging type | Stripe |
Prescription/Non prescription | Prescription |
Usuage | To Prevent organ transplant rejection |
Packing Size | 6 x 10 Tablets |
Usage/Application | Hospital |
Brand | Concord Biotech |
Strength | 750 mg |
Brand | Concord Biotech |
Composition | Mycophenolate Mofetil Tablets USP |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 250 mg |
Packaging type | Stripe |
Packaging Size | 6*10 |
Packing Size | 6 x 10 Tablets |
Brand | Concord Biotech |
Application | Hospital,Clinic |
Usuage | To Prevent organ transplant rejection |
Prescription/Non prescription | Prescription |
Strength (mg) | 250 mg |
Usage/Application | Hospital |
Brand | Concord Biotech |
Composition | Mycophenolate Mofetil Tablets |
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:Packaging Size | 1*1 |
Brand | DARBECON |
Manufacturer | Concord Biotech Ltd |
Composition | Darbepoetin alfa (60mcg) |
Treatment | treatment of anemia that may have occurred due to chronic kidney disease or chemotherapy. |
Prescription/Non prescription | Prescription |
Approx. Rs 150 / STRIPEGet Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 10 x 10 Tablets |
Composition | Sevelamer Carbonate Tablets |
Usage | Clinical, Hospital |
Dose | 400 mg |
Approx. Rs 1,800 / PackGet Latest Price
Product Details:Brand | Mofecon |
Packaging Size | 1*1 |
Usage/Application | Clinical |
Composition | MYCOPHENOLATE MOFETIL |
Manufactured By | CONCORD BIOTECH |
Approx. Rs 364 / StripGet Latest Price
Product Details:Usage | Hospital |
Dose | 100 mg |
Brand | CONCORD BIOTECH |
Item Name | CONIMUNE ME 100mg Capsule |
Usage/Application | Hospital |
Dose/Strength | Your doctor will decide the correct dose and duration of therapy for you depending upon your age, bo |
Packaging Size | 6 x 5 Capsules |
Packaging Type | Box |
Approx. Rs 225 / STRIPEGet Latest Price
Product Details:Usage | Clinical |
Dose | 800 mg |
Usage/Application | Hospital |
Brand | CONCORD BIOTECH |
Packaging Type | Strips |
Packaging Size | 10 x 10 Tablets |
Composition | Sevelamer Carbonate Tablets |
Approx. Rs 209 / BoxGet Latest Price
Product Details:Country of Origin | Made in India |
Packaging Size | 5 ml |
Dose | 100 mg |
Usage | Hospital |
Composition | Iron Sucrose Injection |
Approx. Rs 108 / StripGet Latest Price
Product Details:Minimum Order Quantity | 6 Strip |
Packaging Size | 6*5 CAPSULES |
Brand | CONIMUNE ME 25 |
Manufacturer | CONCORD BIOTECH |
Composition | Ciclosporin (25mg) |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 950 / BOXGet Latest Price
Product Details:Packaging Size | 2*10 CAPSULES |
Manufacturer | CONCORD BIOTECH |
Composition | PRE PROBIOTIC |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Approx. Rs 110 / StripeGet Latest Price
Product Details:Dosage Form | Use as directed by the physician. |
Type of Pouch | Sachet Pouch |
Size | 6*4 inches (Multiple Sizes Available) |
Brand | concord biotech |
Packaging Size | sachet |
Usage/Application | Hospital |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited