Approx. Rs 150 / STRIPEGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 6 x 10 Capsules |
| Packaging Type | Box |
| Dose (mg) | 1 |
| Composition | Tacrolimus Capsules |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 6 x 10 Capsules |
| Packaging Type | Box |
| Dose | 2.0 |
| Composition | Tacrolimus Capsules |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 450 mg |
| Packaging Size | 10 x 5 x 2 Tablets |
| Packaging Type | Box |
| Usage | Hospital, Clinical |
| Brand | CONCORD BIOTECH |
| Manufacturer | CONCORD BIOTECH LTD. |
| Usage / Application | Hospital |
| Composition | Valgancyclovir Tablets |
Additional Information:
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Packaging Type | Strips |
| Usage | Clinical |
| Brand | CONCORD BIOTECH |
| Composition | Sevelamer Carbonate Tablets |
| Usage/Application | Hospital |
| Packaging Size | 10 x 10 Tablets |
| Dose | 800 mg |
Approx. Rs 100 / STRIPEGet Latest Price
Product Details:| Usage | Clinical, Hospital |
| Composition | Sevelamer Carbonate Tablets |
| Usage/Application | Hospital |
| Packaging Size | 10 x 10 Tablets |
| Dose | 400 mg |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Pack Size | 5 ml |
| Form | Drops |
| Pack Type | Ampoule |
| Brand Name | CONCORD BIOTECH LTD |
| Manufacturer | AKUMS DRUGS & PHARMACEUTICALS LTD. |
| Marketed By | CONCORD BIOTECH LTD |
| Manufacturer Name | AKUMS DRUGS & PHARMACEUTICALS LTD. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited