Approx. Rs 180 / STRIPEGet Latest Price
Product Details:Dose (mg) | 1 |
Packaging Type | Box |
Packaging Size | 6 x 10 Capsules |
Composition | Tacrolimus Capsules |
Approx. Rs 380 / StripGet Latest Price
Product Details:Dose | 2.0 |
Packaging Type | Box |
Packaging Size | 6 x 10 Capsules |
Composition | Tacrolimus Capsules |
Approx. Rs 195 / STRIPEGet Latest Price
Product Details:Strength | 800 mg |
Dose/Strength | 800 mg |
Packaging Type | Strips |
Usage | Clinical |
Brand | CONCORD BIOTECH |
Composition | Sevelamer Carbonate Tablets |
Usage/Application | Hospital |
Packaging Size | 10 x 10 Tablets |
Dose | 800 mg |
Approx. Rs 100 / STRIPEGet Latest Price
Product Details:Usage | Clinical, Hospital |
Composition | Sevelamer Carbonate Tablets |
Usage/Application | Hospital |
Packaging Size | 10 x 10 Tablets |
Dose | 400 mg |
Approx. Rs 420 / StripeGet Latest Price
Product Details:Dose | 30 mg |
Usage | Clinical, Hospital |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Composition | Cinacalcet Tablets |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited