Approx. Rs 3,085 / StripeGet Latest Price
Product Details:| Strength | 14 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Semaglutide (14mg) |
| Brand | RYBELSUS |
| Packaging Size | 1*10 TABLETS |
| Manufacturer | Novo Nordisk India Pvt Ltd |
Approx. Rs 2,527 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10TABLETS |
| Brand Name | RYBELSUS |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Semaglutide (3mg) |
Approx. Rs 322 / StripGet Latest Price
Product Details:| Strength | 10 mg / 1000 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Brand | AstraZeneca |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Form | Powder |
| Packaging Type | Box |
Additional Information:
Approx. Rs 354 / StripGet Latest Price
Product Details:| Strength | 12.5/500 |
| Form | Tablet |
| Packaging Size | 6*10 TABLETS |
| Packaging Type | Strips |
| Manufacturer | Boehringer Ingelheim |
| Composition | Empagliflozin (12.5mg) + Metformin (500mg) |
| Brand | Boehringer Ingelheim |
| Prescription/Non prescription | Prescription |
Approx. Rs 605 / StripGet Latest Price
Product Details:| Dose/Strength | 25 MG |
| Form | Tablet |
| Packaging Size | 90 (9*10) |
| Manufacturer | BOEHRINGER INGELHEIM PHARMA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 275 / PieceGet Latest Price
Product Details:| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Brand | MERROBE |
| Usage/Application | Clinical |
| Composition | Meropenem (1000mg) |
| Dose | 1G |
| Medicine Type | Injection |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Form | Injection |
| Dosage | 400MG |
| Composition | Teicoplanin (400mg) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 9 Stripe |
| Strength | 5 mg |
| Form | Tablet |
| Composition | LINAGLIPTIN |
| Packaging Type | 9*10 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Form | Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | Strips |
| Packaging Type | 9*10 |
| Country of Origin | Made in India |
Approx. Rs 408 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 6 Strip |
| Composition | 500MG |
| Form | Tablet |
| Packaging Type | 6*10 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablets |
Approx. Rs 650 / VialGet Latest Price
Product Details:| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Dose | 40GM |
| Composition | Fosfomycin (4gm) |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Strength | 50 mg/vial |
| Brand | GLENMARK |
| Packaging Type | 1*1 |
| Medicine Type | Injection |
| Usage/Application | Clinical |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Micafungin (50mg) |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited