Approx. Rs 450 / VialGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | ZYDUS |
| Packaging Type | Box |
| Form | Injection |
| Dose/Strength (ex. 1 mg or 1ml) | 4000 IU |
| Composition | Recombinant Human Erythropoietin Injection |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | 1*10 strips |
| Brand | Steadfast Medishield |
| Manufacture By | Steadfast Medishield |
| Number Of Tablets | 10*10 |
| Composition | Alpha Ketoanalogue Tablet |
| Usage/Application | Hospital |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Packaging Size | 1*1 |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | to produce more red blood cells |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 1,350 / StripeGet Latest Price
Product Details:| Packaging Size | 3*1*10 |
| Packaging Type | capsules |
| Brand | La Renon |
| Brand Name | La Renon |
| Usage/Application | Take 1 capsule per day or as directed by a physician |
| Dosage | Take 1 capsule per day or as directed by a physician |
Helps in uremic detoxification
Can slow down the progression of chronic kidney disease
Purges urine of harmful toxins
Approx. Rs 2,700 / BoxGet Latest Price
Product Details:| Packaging Size | 5*20 Tablets |
| Dose/Strength | Treatment of Chronic kidney disease |
| Packaging Type | Strips |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Composition | Alpha Ketoanalogue (NA) |
| Usage/Application | Hospital |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Dose/Strength | Treatment of Chronic kidney disease |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacture By | Alniche Life Sciences Pvt Ltd |
| Brand | ALNICHE |
| Usage/Application | Hospital |
| Usage | Clinical, Hospital |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufactured By | CONCORD BIOTECH PVT LTD |
| Usage | Clinical, Hospital |
| Composition | Alpha Ketoanalogue Tablet |
Additional Information:
Approx. Rs 780 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Size | 4000 IU/ 1.0 ml |
| Brand | La Renon |
| Treatment | Treatment of Anemia due to chronic kidney disease Treatment of Anemia due to cancer chemotherapy |
| Form | Injection |
| Usage | Clinical, Hospital |
| Composition | Erythropoietin Injection IP |
Approx. Rs 270 / StripeGet Latest Price
Product Details:| Dose/Strength | Take this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. Do not |
| Packaging Type | Box |
| Number Of Tablets | 10*10 |
| Medicine Type | tablets |
| Usage/Application | Hospital |
| Brand | SEPTASTERIL |
Approx. Rs 300 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 piece |
| Packaging Size | 1*1 |
| Manufacturer | Cadell Healthcare Pvt Ltd |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/ml) |
| Usage | Clinical |
| Treatment | to produce more red blood cells |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Form | Injection |
| Injection Site | Intravenous, SC |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | PANACEA BIOTEC |
| Manufactured By | MANKIND PHARMACEUTICALS LIMITED |
| Usage/Application | Clinical |
| Composition | ALPHA KETOANALOGUE TABLETS |
| Usage | Hospital, Clinical |
Additional Information:
Approx. Rs 850 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 3 Vial |
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | ZYDUS |
| Form | Injection |
| Dose/Strength (ex. 1 mg or 1ml) | 10000 IU |
| Usage | Hospital, Clinical |
| Composition | Recombinant Human Erythropoietin Injection |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10*10 TABLETS |
| Packaging Type | BOX |
| Brand | ALFAKIT |
| Manufactured By | PLASONREN BIOTECH PVT LTD |
| Usage/Application | Clinical |
| Composition | ALPHA KETOANALOGUE TABLETS |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Packaging Size | 1*1 |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | to produce more red blood cells |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Packaging Size | 1*1 |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | to produce more red blood cells |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 1,020 / PieceGet Latest Price
Product Details:| Packaging Size | 1*1 |
| Brand | ANFOE 6000 |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Composition | Recombinant Human Erythropoietin Alfa (6000IU) |
| Treatment | to produce more red blood cells. |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Brand | VINTOR |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Composition | Recombinant Human Erythropoietin Alfa (6000IU) |
| Treatment | to produce more red blood cells. |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Packaging Size | 1*1 |
| Brand | ERYPEG |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Pegylated Recombinant Human Erythropoietin (50mcg) |
| Treatment | the treatment of anemia due to chronic kidney disease and cancer chemotherapy. |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 190 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | RPG Life Sciences Ltd |
| Number Of Tablets | 10*10 |
| Usage/Application | Hospital |
| Composition | Alpha Ketoanalogue Tablet |
| Usage | Hospital, Clinical |
Approx. Rs 220 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 6 Piece |
| Prescription/Non prescription | Prescription |
| Packaging Size | 4000 IU/ 0.4 ml |
| Brand | Reliance |
| Treatment | In Treatment of Anemia due to chronic kidney disease |
| Form | Injection |
| Usage | Clinical, Hospital |
| Composition | Erythropoietin Injection IP |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Brand | Wewell Biotech Pvt Ltd |
| Packaging Size | 1*10 TABLETS |
| Packaging Type | 1*10 strips |
| Composition | Alpha Ketoanalogue (200mg) |
Approx. Rs 950 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 6 Vial |
| Packaging Size | 1.0 ml |
| Packaging Type | Box |
| Usage | Clinical, Hospital |
| Composition | Erythropoietin Injection |
Approx. Rs 360 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Packaging Size | 10*10 |
| Composition | Sevelamer (800mg) |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Treatment | to treat increased phosphate levels in the blood. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 tablets |
| Packaging Type | Bottle |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,050 / BottleGet Latest Price
Product Details:| Manufacturer | Hetero Drugs Ltd |
| Composition | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (600mg) |
| Treatment | to treat HIV (human immunodeficiency virus) infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | T-Jaki |
| Manufacturer | RPG LIFE SCIENCES |
| Packaging Size | 6x10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Form | Tablet |
| Manufacturer | Alniche Life Sciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Treatment | Treatment of Respiratory disease with excessive mucus |
| Brand | Alniche |
| Number Of Tablet | 10 |
| Number Of Capsule | 5*10 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,750 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Type | Bottle |
| Form | Tablet |
| Packaging Size | 45 TABLETS |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Medicine Type | Allopathic |
| Packaging Type | 1*1 |
| Form | Injection |
| Injection Site | SC, Intravenous |
| Dose/Strength (ex. 1 mg or 1ml) | 10000 IU / 1 ml |
| Usage | Clinical,Hospital |
| Composition | Recombinant Human Erythropoietin Injection |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Pack Size | 1*10 Tablets |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Form Of Supplement | Tablets |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Composition | CALCIUM ACETATE TABLETS |
| Dose | 667MG |
| Company Name | La Renon |
| Storage Instructions | store 30 degree |
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Pack Size | 2*10 |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Size | 2*10 CAPSULES |
| Composition | PRE PROBIOTIC |
| Manufacturer | CONCORD BIOTECH |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Composition | Sodium Bicarbonate 500mg |
| Brand | HOSPIMAX |
| Brand Name | Hospimax |
| Manufacturer | Hospimax Healthcare Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Packaging Type | tablets |
| Packaging | Strip Of 10 |
| Brand Name | ALNICHE |
| Brand | RENOSAVE |
| Manufacturer | ALNICHE |
| Dose | Take Renosave Forte Tablet as prescribed by the physician. |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Pack Size | 10*10 |
| Form | Capsules |
| Brand Name | MEDIART |
| Prescription/Non Prescription | Prescription |
Approx. Rs 240 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Manufacturer | PLASORON |
| Packaging Type | Strips |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited