Approx. Rs 180 / StripGet Latest Price
Product Details:Minimum Order Quantity | 6 Strip |
Dosage Form | Capsules |
Dose (mg) | 0.5 mg |
Strength | 0.5 MG |
Packaging Type | Box |
Brand | Panacea Biotec |
Packaging Size | 6 x 10 Capsules |
Composition | Tacrolimus Capsules |
Approx. Rs 450 / StripGet Latest Price
Product Details:Minimum Order Quantity | 6 Strip |
Dose/Strength | 500 mg |
Packaging Size | 6 x 10 Tablets |
Packaging Type | Box |
Usage | Hospital |
Composition | Mycophenolate Mofetil Tablets |
Approx. Rs 112 / StripeGet Latest Price
Product Details:Packaging Type | 1*6 STRIPS |
Strength | 0.25 |
Brand | Panacea Biotec |
Packaging Size | 1*10 TABLETS |
Composition | Tacrolimus (0.25mg) |
Prescription/Non prescription | Prescription |
Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
Dosage Form | Capsules |
Usage/Application | Panacea Biotec Ltd |
Approx. Rs 380 / StripGet Latest Price
Product Details:Packaging Size | 5*6 CAPSULES |
Brand | PANIMUNE BIOREL |
Manufacturer | Panacea Biotec Ltd |
Composition | Ciclosporin (100mg) |
Treatment | rejecting a new organ after a liver, kidney, or heart transplant |
Prescription/Non prescription | Prescription |
Approx. Rs 255 / StripGet Latest Price
Product Details:Packaging Size | 5 x 6 Capsules |
Dose | 50 mg |
Packaging Type | Box |
Usage | Clinical, Hospital |
Composition | Cyclosporine Capsules IP |
Approx. Rs 134 / StripGet Latest Price
Product Details:Packaging Size | 5 x 6 Capsules |
Dose | 25 mg |
Packaging Type | Box |
Usage | Clinical, Hospital |
Composition | Cyclosporine Capsules IP |
Approx. Rs 470 / StripGet Latest Price
Product Details:Packaging Size | 6 x 10 Tablets |
Packaging Type | Box |
Usage | Hospital |
Company | Panacea Biotec |
Manufactured By | Panacea Biotec |
Medicine Type | TABLETS |
Dose/Strength | 360 mg |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited