Approx. Rs 4,250 / BottleGet Latest Price
Product Details:Manufacturer | Reliance life Science |
Type | Injection |
Brand | Alburel (Reliance) |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Approx. Rs 1,350 / BoxGet Latest Price
Product Details:Packaging Type | Pen |
Brand | Bonmax |
Manufacturer | Cadila Healthcare Limited |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:Manufacturer | Bharat Serums & Vaccines Ltd |
Dose | 3.75MG |
Packaging Type | 1*1 VAIL |
Packaging Size | 2 ml |
Composition | Leuprolide (3.75mg) |
Prescription/Non prescription | PRECRIPTION |
Approx. Rs 342 / BoxGet Latest Price
Product Details:Company | INTAS |
Packaging Size | 10*15 |
Prescription/Non prescription | Prescription |
Brand | INTAS |
Item Name | GABAPIN NT |
Approx. Rs 15,000 / VialGet Latest Price
Product Details:Manufacturer | Zydus oncosciences |
Brand | Bryxta |
Packaging | Box |
Dosage Form | 400mg |
Warning and Precaution | Not to be taken by Pregnant Women |
Storage | 2 - 8 c |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging Size | 1*1 |
Brand | REGEN-D |
Manufacturer | Bharat Biotech |
Composition | Recombinant Human Epidermal Growth Factor (60mcg/gm) |
Form | GEL |
Treatment | treatment of diabetic foot ulcers that occur as a complication of diabetes. It helps in the quick h |
Prescription/Non prescription | Prescription |
Product Price :Get Latest Price
Product Details:Brand Name | LUPRODEX |
Composition | Leuprolide (22.5mg) |
Prescription/Non prescription | PRECRIPTION |
Brand | Bharat Serums & Vaccines Ltd |
Dosage Form | In Treatment of Prostate cancer |
Manufacturer | Bharat Serums & Vaccines Ltd |
Approx. Rs 75 / StripeGet Latest Price
Product Details:Brand | Emcure |
Packaging Size | 6*10 |
Strength | 0.25 |
Dosage Form | Capsules |
Item Name | VINGRAF 0.25 |
Manufactured By | Emcure Pharmaceuticals Ltd |
Approx. Rs 1,409 / PackGet Latest Price
Product Details:Packaging Size | 3 ml |
Composition | 100U/ml |
Form | Injection |
Brand | Novo Nordisk |
Manufacturer | Novo Nordisk |
Prescription/Non prescription | Prescription |
Prescription/Non-Prescription | Prescription |
Approx. Rs 1,615 / PieceGet Latest Price
Product Details:Usage | Diabetes |
Country of Origin | Made in India |
Form | INSULIN |
Packaging Size | 3 ml |
Brand | LILLY |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Prescription/Non prescription | Prescription |
Approx. Rs 2,460 / BottleGet Latest Price
Product Details:Brand | TAFFIC |
Composition | BICTEGRAVIR EMTRICITABINE AND TENOFOVIR ALAFENAMIDE |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | human immunodeficiency virus |
Explore More Products
Reviewed by 193 Users
Most Relevant Reviews
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited