Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10000 IU / 1.0 ml |
| Packaging Type | Box |
| Form | Injection |
| Usage | Hospital, Clinical |
Approx. Rs 1,230 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Form | capsules |
| Prescription/Non prescription | Prescription |
| Composition | Temozolomide |
| Brand | Temorel 100 |
| Packaging Size | 1*1 |
| Treatment | treatment of a specific type of cancer of the brain. |
| Manufacturer | Reliance |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited