Approx. Rs 1,050 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 2 Box |
Strength | 0.5 MG |
Packaging Size | 5 x 10 Capsules |
Brand | Astellas |
Packaging Type | Box |
Dose | 0.5 mg |
Dosage Form | Capsules |
Composition | Tacrolimus Capsules |
Approx. Rs 425 / StripGet Latest Price
Product Details:Dose | 0.5mg |
Brand | Astellas |
Packaging Size | 1*10 Tablets |
Packaging Type | 1*5 strips |
Country of Origin | Made in India |
Approx. Rs 112 / StripeGet Latest Price
Product Details:Strength | 0.25 |
Prescription/Non prescription | Prescription |
Brand | Panacea Biotec |
Usage/Application | Panacea Biotec Ltd |
Packaging Size | 1*10 TABLETS |
Composition | Tacrolimus (0.25mg) |
Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
Packaging Type | 1*6 STRIPS |
Dosage Form | Capsules |
Approx. Rs 125 / StripGet Latest Price
Product Details:Dose | 0.5 mg |
Packaging Size | 6 x 10 Capsules |
Strength | 0.5 |
Brand | Emcure Pharmaceuticals Ltd |
Dosage Form | Capsules |
Packaging Type | Box |
Composition | Tacrolimus Capsule |
Approx. Rs 130 / StripGet Latest Price
Product Details:Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
Prescription/Non prescription | Prescription |
Packaging Size | 6 x 10 Capsules |
Dose | 0.5 mg |
Packaging Type | Box |
Composition | Tacrolimus Capsules |
Tacrograf 0.5 MG Tablet is an immuno-suppressant which is used in kidney, liver, and heart transplant patients. It should be used under the supervision of a qualified physician. Close monitoring of blood pressure is necessary while receiving this medicine.
Approx. Rs 580 / StripGet Latest Price
Product Details:Minimum Order Quantity | 2 Strip |
Packaging Size | 1*10 TABLETS |
Manufacturer | Astellas Pharma Inc |
Strength | 1 mg |
Composition | Tacrolimus (1mg) |
Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
Prescription/Non prescription | Prescription |
Packaging Type | 1*5 strips |
Approx. Rs 130 / StripeGet Latest Price
Product Details:Form | Capsules |
Packing Type | Box |
Strength | 0.5 MG |
Dosage Form | Capsules |
Packaging Size | 6 x 10 Capsules |
Usage | HOSPITAL |
Approx. Rs 2,150 / StripGet Latest Price
Product Details:Composition | Valganciclovir Tablets |
Prescription/Non prescription | Prescription |
Packaging Size | 3*10 TABLETS |
Treatment | to treat cytomegalovirus (CMV) infection of the retina (retinitis) in adult patients with acquired |
Form | Tablet |
Brand | Cymgal |
Approx. Rs 225 / StripGet Latest Price
Product Details:Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 1 mg |
Composition | Tacrolimus (1mg) |
Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
Prescription/Non prescription | Prescription |
Approx. Rs 325 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 5 Stripe |
Manufacturer | BIOCON |
Dose | 1MG |
Usage/Application | Hospital |
Packaging Size | 1*10 tablets |
Packaging Type | 1*10 |
Brand | Biocon |
Approx. Rs 180 / StripGet Latest Price
Product Details:Minimum Order Quantity | 6 Strip |
Strength | 0.5 MG |
Packaging Size | 6 x 10 Capsules |
Brand | Panacea Biotec |
Packaging Type | Box |
Dose (mg) | 0.5 mg |
Dosage Form | Capsules |
Composition | Tacrolimus Capsules |
Approx. Rs 400 / STRIPEGet Latest Price
Product Details:Strength | 2 mg |
Packaging Size | 6 x 10 Capsules |
Brand | BIOCON |
Packaging Type | Box |
Dose (mg) | 2.0 mg |
Item Name | TACROGRAF 2 MG |
Dosage Form | Capsules |
Composition | Tacrolimus Capsules |
Approx. Rs 440 / StripeGet Latest Price
Product Details:Strength | 2 mg |
Dose | 2MG |
Brand | INTAS |
Packaging Size | 6*10 CAPSULES |
Usage/Application | Clinical |
Packaging Type | BOX |
Dosage Form | Capsules |
Approx. Rs 3,720 / StripeGet Latest Price
Product Details:Packaging Size | 1*10 TABLETS |
Composition | Everolimus (5mg) |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Treatment | organ rejection in transplant |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Dose | 0.5mg |
Brand | Novartis |
Packaging Size | box |
Usage/Application | Clinical |
Packaging Type | 5*10 |
Additional Information:
Approx. Rs 98 / StripGet Latest Price
Product Details:Packaging Size | 1*10 capsules |
Brand | Biomus |
Manufacturer | Alniche Life Sciences Pvt Ltd |
Strength | 0.25 |
Composition | Tacrolimus Capsules |
Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
Prescription/Non prescription | Prescription |
Approx. Rs 295 / StripGet Latest Price
Product Details:Packaging Size | 1*10 |
Composition | Thalidomide (100mg) |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | multiple myeloma and lepra reaction |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | INTAXEL |
Composition | Paclitaxel (260mg) |
Prescription/Non prescription | Prescription |
Form | Injection |
Treatment | the treatment of breast cancer, pancreatic cancer and non-small cell lung cancer. |
Country of Origin | Made in India |
Approx. Rs 180 / StripGet Latest Price
Product Details:Dose | 0.5mg |
Brand | HOSPIMAX |
Packaging Size | 6*10 CAPSULES |
Packaging Type | BOX |
Approx. Rs 1,550 / BottleGet Latest Price
Product Details:Packaging Size | 1*1 |
Composition | Carboplatin (450mg) |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | treatment of ovarian cancer and small cell lung cance |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Brand | CONCORD BIOTECH |
Dosage Form | Capsules |
Packaging Type | Box |
Dose (mg) | 0.5 |
Packaging Size | 6 x 10 Capsules |
Strength | 0.5 |
Composition | Tacrolimus Capsules |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited