Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Emcure Pharmaceuticals Ltd |
| Packaging Size | 6*10 CAPSULES |
| Composition | Tacrolimus (2mg) |
| Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
| Manufactured By | Emcure Pharmaceuticals Ltd |
| Packaging Type | BOX |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Item Name | VINGRAF 2 |
| Quantity Per Pack | 1*6 |
| Dosage Form | Capsules |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 0.5 MG |
| Packaging Size | 1 x 10 Capsules |
| Brand | INTAS |
| Packaging Type | Box |
| Dose (mg) | 0.5 mg |
| Composition | Tacrolimus Capsules |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 0.25 |
| Packaging Size | 6*10 |
| Brand | Emcure |
| Manufactured By | Emcure Pharmaceuticals Ltd |
| Item Name | VINGRAF 0.25 |
| Dosage Form | Capsules |
Approx. Rs 135 / StripeGet Latest Price
Product Details:| Strength | 0.5 MG |
| Packaging Size | 1*10 CAPSULES |
| Brand | Alniche |
| Packaging Type | BOX |
| Item Name | biomus 0.5mg |
| Dosage Form | Capsules |
| Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Dose | 2MG |
| Brand | ZYDUS |
| Packaging Size | 6*10 CAPSULES |
| Usage/Application | Clinical |
| Packaging Type | BOX |
| Item Name | TACROMUS 2 MG |
| Dosage Form | Capsules |
Approx. Rs 901 / BottleGet Latest Price
Product Details:| Packaging Size | 1*30 tablets |
| Manufacturer | Cipla Ltd |
| Composition | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) |
| Treatment | HIV (human immunodeficiency virus) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | 10*10 |
Approx. Rs 1,090 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Dose/Strength | 125 mg |
| Manufacturer | Cipla Ltd |
| Packaging Type | Stripe |
| Packaging Size | 1*10 tablets |
| Form | Tablet |
| Composition | Bosentan (125mg) |
| Prescription/Non prescription | Prescription |
| Treatment | pulmonary arterial hypertension |
| Country of Origin | Made in India |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Strength | 3 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Form | Powder |
| Packaging Type | Box |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Form | Powder |
| Packaging Type | Box |
Additional Information:
Approx. Rs 245 / StripGet Latest Price
Product Details:| Brand | CIPLA |
| Composition | Anastrozole (1mg) |
| Manufacturer | Cipla |
| Treatment | treatments, such as surgery or radiation, to treat early breast cancer in postmenopausal women. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Manufacturer | Cipla |
| Directions for Use | Follow your doctor's instructions on the dosage and duration of this medicine. |
| Prescription/Non prescription | Prescription |
| Composition | Hydroxyurea (500mg) |
| Form | capsules |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium (1Million IU) |
Approx. Rs 44 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | CIPAL LTD |
| Packaging Size | 1*5 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 275 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200 mg |
| Usage/Application | Clinical |
| Brand | CIPLA |
| Manufactured By | CIPLA |
| Composition | Pirfenidone (200mg) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 CAPSULES |
| Composition | Hydroxyurea (500mg) |
| Manufacturer | Sarabhai Chemicals Ltd |
| Treatment | the treatment of some kinds of cancer and to prevent painful episodes associated with sickle cell an |
| Prescription/Non prescription | Prescription |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 |
| Brand | BOSENTAS 62.5 |
| Manufacturer | Cipla Ltd |
| Composition | Bosentan (62.5mg) |
| Treatment | pulmonary arterial hypertension |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 550 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Packaging Size | 1*10 TABLETS |
| Composition | Imatinib mesylate (400mg) |
| Manufacturer | Cipla |
| Treatment | treatment of blood cancer (chronic myeloid leukaemia and Acute lymphocytic leukemia) and gastrointes |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 1,150 / BottleGet Latest Price
Product Details:| Packaging Size | 1*30 TABLETS |
| Composition | Sorafenib (200mg) |
| Manufacturer | Cipla |
| Treatment | liver cancer, kidney cancer, and thyroid cancer. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited