Approx. Rs 80 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Form | capsules |
Directions for Use | Follow your doctor's instructions on the dosage and duration of this medicine. |
Composition | Hydroxyurea (500mg) |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Approx. Rs 75 / StripGet Latest Price
Product Details:Dosage Form | Capsules |
Brand | Biocon |
Packaging Size | 1*10 CAPSULES |
Dose | 0.25MG |
Packaging Type | 1*6 strips |
Strength | 0.25 |
Company | Biocon |
Approx. Rs 915 / PieceGet Latest Price
Product Details:Brand Name | Xylistin |
Strength | 3 MIU |
Manufacturer | Cipla |
Form | Powder |
Packaging Type | Box |
Approx. Rs 450 / Strip of 10 TabletsGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Quantity Per Pack | 1*6 |
Strength | 2 mg |
Brand | Emcure Pharmaceuticals Ltd |
Composition | Tacrolimus (2mg) |
Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
Packaging Size | 6*10 CAPSULES |
Packaging Type | BOX |
Item Name | VINGRAF 2 |
Manufactured By | Emcure Pharmaceuticals Ltd |
Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
Manufacturer | Emcure Pharmaceuticals Ltd |
Dosage Form | Capsules |
Approx. Rs 1,495 / PieceGet Latest Price
Product Details:Brand Name | Xylistin |
Strength | 4.5 MIU |
Manufacturer | Cipla |
Form | Powder |
Packaging Type | Box |
Additional Information:
Approx. Rs 1,100 / StripGet Latest Price
Product Details:Packaging Size | 1*10 tablets |
Manufacturer | Cipla Ltd |
Composition | Bosentan (125mg) |
Treatment | pulmonary arterial hypertension |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 245 / StripGet Latest Price
Product Details:Brand | CIPLA |
Composition | Anastrozole (1mg) |
Manufacturer | Cipla |
Treatment | treatments, such as surgery or radiation, to treat early breast cancer in postmenopausal women. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 120 / Strip of 10 TabletsGet Latest Price
Product Details:Strength | 0.5 MG |
Packaging Size | 1 x 10 Capsules |
Brand | INTAS |
Packaging Type | Box |
Dose (mg) | 0.5 mg |
Composition | Tacrolimus Capsules |
Approx. Rs 465 / StripeGet Latest Price
Product Details:Strength | 2 mg |
Packaging Size | 1*10 CAPSULES |
Manufactured By | Alniche Life Sciences Pvt Ltd |
Packaging Type | 10*1*10 |
Product Type | capsules |
Brand | Alniche Life Sciences Pvt Ltd |
Dosage Form | Capsules |
Company | Alniche |
Country of Origin | Made in India |
Approx. Rs 550 / StripeGet Latest Price
Product Details:Strength | 2 mg |
Dose | 2MG |
Brand | ZYDUS |
Packaging Size | 6*10 CAPSULES |
Usage/Application | Clinical |
Packaging Type | BOX |
Item Name | TACROMUS 2 MG |
Dosage Form | Capsules |
Approx. Rs 615 / StripGet Latest Price
Product Details:Minimum Order Quantity | 5 Strip |
Packaging Size | 1*10 TABLETS |
Composition | Imatinib mesylate (400mg) |
Manufacturer | Cipla |
Treatment | treatment of blood cancer (chronic myeloid leukaemia and Acute lymphocytic leukemia) and gastrointes |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 700 / StripGet Latest Price
Product Details:Packaging Size | 1*10 |
Brand | BOSENTAS 62.5 |
Manufacturer | Cipla Ltd |
Composition | Bosentan (62.5mg) |
Treatment | pulmonary arterial hypertension |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 920 / BottleGet Latest Price
Product Details:Packaging Size | 1*30 tablets |
Manufacturer | Cipla Ltd |
Composition | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) |
Treatment | HIV (human immunodeficiency virus) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:Packaging Size | 10*10 CAPSULES |
Composition | Hydroxyurea (500mg) |
Manufacturer | Sarabhai Chemicals Ltd |
Treatment | the treatment of some kinds of cancer and to prevent painful episodes associated with sickle cell an |
Prescription/Non prescription | Prescription |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:Packaging Size | 1*30 TABLETS |
Composition | Sorafenib (200mg) |
Manufacturer | Cipla |
Treatment | liver cancer, kidney cancer, and thyroid cancer. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:Packaging Size | 1*60 TABLETS |
Manufacturer | Cipla Ltd |
Composition | Ritonavir (50mg) + Lopinavir (200mg) |
Treatment | to treat HIV (human immunodeficiency virus) infection. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 385 / BoxGet Latest Price
Product Details:Manufacturer | BIOCON |
Packaging Size | 3 x 10 Tablets |
Brand | BIOCON |
Dose | 0.25 mg |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Usage | Clinical |
Approx. Rs 80 / PackGet Latest Price
Product Details:Brand | Emcure |
Packaging Size | 6*10 |
Strength | 0.25 |
Dosage Form | Capsules |
Item Name | VINGRAF 0.25 |
Manufactured By | Emcure Pharmaceuticals Ltd |
Approx. Rs 145 / StripeGet Latest Price
Product Details:Strength | 0.5 MG |
Packaging Size | 1*10 CAPSULES |
Brand | Alniche |
Packaging Type | BOX |
Item Name | biomus 0.5mg |
Dosage Form | Capsules |
Country of Origin | Made in India |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited