Approx. Rs 450 / StripeGet Latest Price
Product Details:| Packaging Size | 1*10 Tablet |
| Packaging Type | Box |
| Dose/Strength | 360 mg |
| Medicine Type | TABLETS |
| Manufactured By | Panacea Biotec |
| Company | Panacea Biotec |
| Usage | Hospital |
Approx. Rs 275 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 6 Stripe |
| Strength | 500 mg |
| Packaging type | Box |
| Packaging Type | Box |
| Packing Size | 6 x 10 Tablets |
| Brand | EMCURE |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
| Dose | 360/500 mg |
| Composition | Mycofenolate Mofetyl Tablets |
Approx. Rs 1,850 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Brand | Mofecon |
| Packaging Size | 1*10 Tablet |
| Packaging Type | BOTTLE |
| Form | POWDER |
| Dose/Strength | 1GM/5ML |
| Manufactured By | CONCORD BIOTECH |
| Composition | MYCOPHENOLATE MOFETIL SUSPN |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 6*10 |
| Application | Hospital,Clinic |
| Packing Size | 6 x 10 Tablets |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
| Brand | Concord Biotech |
| Strength (mg) | 250 mg |
| Composition | Mycophenolate Mofetil Tablets |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Brand | Mofecon |
| Usage/Application | Clinical |
| Dose | 1gm |
| Dose/Strength | 1GM/5ML |
| Product Type | SUSPENSION |
| Bottle Size | 110 GM |
| Country of Origin | Made in India |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Packaging Size | 3X3 ml |
| Packaging Type | Pen |
| Composition | Teriparatide 750mcg |
| Manufacturer | Cadila Healthcare Limited |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Brand | Bonmax |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 750 mg |
| Packaging type | Stripe |
| Usage/Application | Hospital |
| Packing Size | 6 x 10 Tablets |
| Usuage | to treat people with lupus |
| Prescription/Non prescription | Prescription |
| Brand | CONCORD BIO TECH |
| Strength (mg) | 750 |
| Composition | Mycophenolate Mofetil Tablets USP |
Approx. Rs 195 / StripeGet Latest Price
Product Details:| Manufacturer | Concord Biotech Ltd |
| Packaging Size | 1*10 TABLETS |
| Composition | Mycophenolate sodium (360mg) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | rejecting an organ (such as a kidney,heart,or liver) after a transplant |
| Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Brand Name | ALNICHE |
| Strength | 360 mg |
| Packaging Size | 3*10 |
| Treatment | rejecting an organ (such as a kidney, heart, or liver) after a transplant. |
| Composition | Mycophenolate sodium (360mg) |
| Dose/Strength | Take this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. Do not |
| Brand | Alniche |
| Packaging Type | Tablet |
| Product Type | TABLETS |
| Medicine Type | TABLETS |
| Manufactured By | Alniche Life Sciences Pvt Ltd |
| Company | Alniche Life Sciences Pvt Ltd |
| Active Drug | Mycophenolate sodium (360mg) |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 330 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging type | Strip of 10 Tablets |
| Treatment | rejecting an organ (such as a kidney, heart, or liver) after a transplant. |
| Composition | Mycophenolate mofetil (500mg) |
| Packaging Type | TABLETS |
| Brand | Alniche |
| Manufacturer | Alniche Life Sciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 470 / StripeGet Latest Price
Product Details:| Packaging Size | 1X10 |
| Packaging Type | Strips |
| Dose/Strength | 360/500MG |
| Brand | La Renon |
| Usage/Application | Clinical |
Additional Information:
Approx. Rs 635 / StripeGet Latest Price
Product Details:| Strength | 360mg |
| Brand Name | Myfortic |
| Packaging Size | 1*10 tablets |
| Packaging Type | Strips |
| Manufacturer | Novartis pvt. Ltd. |
| Composition | Mycophenolate sodium |
| Dose | 360mg |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Brand Name | RPG LIFE SCIENCES LIMITED |
| Strength | 360 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Dose | 360 mg |
| Packing Size | 10 x 10 Tablets |
| Manufacturer | RPG LIFE SCIENCES LIMITED |
| Country of Origin | Made in India |
| Composition | Mycophenolate Sodium Tablets |
Approx. Rs 320 / StripeGet Latest Price
Product Details:| Brand Name | Renodapt S |
| Strength | 360 mg |
| Brand | Biocon |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 360 mg |
| Drug Name | Mycophenolate sodium (360mg) |
| Company | biocon |
| Usage/Application | Hospital |
| Usage | Clinical, Hospital |
| Composition | Mycophenolic Acid Delayed Release Tablets |
Approx. Rs 380 / StripeGet Latest Price
Product Details:| Strength | 360mg |
| Brand Name | Myfortic |
| Packaging Type | Box |
| Treatment | to prevent your body from rejecting an organ (such as a kidney, heart, or liver) after a transplant. |
| Composition | Mycophenolate sodium (180mg) |
| Prescription/Non prescription | Prescription |
| Manufacturing Company | Novartis India Ltd |
Approx. Rs 275 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | INTAS |
| Packaging Size | 1 x 10 Tablets |
| Packaging type | Strip of 10 Tablets |
| Usage | Clinical, Hospital |
| Usage/Application | Hospital |
| Dose | 360 mg/500mg |
| Packaging Type | 6*10 |
| Prescription/Non prescription | Prescription |
| Composition | Mycophenolate Sodium Tablets |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Manufacturer | Bharat Serums & Vaccines Ltd |
| Dose | 3.75MG |
| Packaging Type | 1*1 VAIL |
| Packaging Size | 2 ml |
| Composition | Leuprolide (3.75mg) |
| Prescription/Non prescription | PRECRIPTION |
Approx. Rs 15,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 400 mg/16 ml |
| Storage | 2 - 8 c |
| Warning and Precaution | Not to be taken by Pregnant Women |
| Dosage Form | 400mg |
| Packaging | Box |
| Brand | Bryxta |
| Manufacturer | Zydus oncosciences |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Strength | 11.25 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging | 1 VAILS |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Storage Condition | STORE BELOW 25*C |
| Prescription/Non prescription | Prescription |
| Composition | Leuprolide (11.25mg) |
| Packaging Size | 1*1 |
| Treatment | prostate cancer. |
DISCOUNT 67.86%
YOU SAVE 2841/-
Additional Information:
Approx. Rs 260 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Usage/Application | Hospital |
| Packing Size | 6 x 10 Tablets |
| Dose/Strength | 500 mg |
| Dose | 500 mg |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Mycophenolate Mofetil Tablets |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited