Approx. Rs 250 / StripeGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Product Type | TABLETS |
| Brand | Zydus Trans-immune |
| Usage | Hospital |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Strength | 750 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Pre-Filled Pen |
| Composition | Teriparatide 750mcg |
| Brand | CIPLA |
| Manufacturer | ENZENE BIO SCI LTD. |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 490 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Prevention of organ rejection in transplant patients |
Approx. Rs 2,600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Usage/Application | Hospital |
| Packaging Size | 1*5 |
| Packaging Type | BOX |
| Form | TABLETS |
| Dose/Strength | 500 MG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 4 Strip |
| Packaging Size | 6*10 TABLETS |
| Composition | Valganciclovir (450mg) |
| Prescription/Non prescription | Prescription |
| Treatment | to treat cytomegalovirus (CMV) infection of the retina |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
Approx. Rs 1,150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Packaging Size | 1*1 |
| Composition | Bortezomib |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Treatment | the treatment of multiple myeloma and mantle-cell lymphoma |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Dosage/Strength | 40 mg/0.4 ml |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | INTAS |
| Country of Origin | Made in India |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Manufacturer | Biochem Pharmaceutical Industries |
| Composition | Capecitabine (500mg) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | the treatment of cancer of breast, colon, and rectum. |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Packaging Size | 1*1 |
| Brand Name | BSV |
| Usages | Treatment and prevention of Blood clots |
| Prescription/ Non Prescription | Prescription |
Approx. Rs 15,000 / VialGet Latest Price
Product Details:| Brand | Dr Reddy's |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Packaging | 1*1 |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Store At Room Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usage /Application | In Cancer of colon and rectum |
| Country of Origin | Made in India |
Approx. Rs 650 / StripeGet Latest Price
Product Details:| Manufacturer | Natco Pharma Ltd |
| Brand | VEENAT |
| Composition | Imatinib mesylate (400mg) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | the treatment of blood cancer (chronic myeloid leukaemia and Acute lymphocytic leukemia) and gastroi |
Approx. Rs 85 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Packaging Type | BOX |
| Packaging Size | 5*10 STRIPS |
| Brand | ZYDUS |
| Manufactured By | ZYDUS |
| Usage/Application | Hospital |
| Composition | Anastrozole (1mg) |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Manufacturer | Cadila Healthcare Ltd (Zydus) |
| Prescription/Non prescription | Prescription |
| Pack size | 6 TABLETS |
| Brand | SIROMUS |
| Form | Tablet |
Approx. Rs 65 / StripeGet Latest Price
Product Details:| Packaging Size | 1*10 CAPSULES |
| Composition | Hydroxyurea (500mg) |
| Manufacturer | Zydus Cadila |
| Treatment | the treatment of some kinds of cancer and to prevent painful episodes associated with sickle cell a |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Clinical |
| Manufacturer | Zydus Cadila |
| Dose | 50 MG |
Approx. Rs 3,150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Bonmax |
| Manufacturer | Cadila Healthcare Limited |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
DISCOUNT 67%
YOU SAVE 5859/-
We are the leading supplier of Bonmax Pth 750mcg Injection
Teriparatide injection is used to treat osteoporosis in postmenopausal women who are at high risk for bone fracture. It reduces the risk of having bone and spine fracture in postmenopausal women with osteoporosis.
Approx. Rs 8,000 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Packaging Size | Box |
| Composition | Eltrombopag |
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Additional Information:
Approx. Rs 43 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Packaging Size | 1 X 10 |
| Packaging Type | Box |
| Composition | Mercaptopurine (50mg) |
| Salt | Mercaptopurine (50mg) |
Approx. Rs 8,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 440 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
| Composition | Trastuzumab (440mg) |
| Treatment | treatment of breast and stomach cancer. |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Dosage Form | 500MG |
| Prescription/Non prescription | Prescription |
| Composition | Rituximab (500mg) |
| Manufacturer | Hetero Drugs Ltd |
| Treatment | treatment of non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Strength | 400 mg/16 ml |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Packaging | 1*1 |
| Manufacturer | Hetero Drugs Ltd |
| Salt Name | Bevacizumab (400mg) |
| Brand | CIZUMAB 400 |
| Packaging Type | Vial |
Approx. Rs 6,500 / VialGet Latest Price
Product Details:| Manufacturer | Biochem Pharmaceutical |
| Packaging Size | 500 MG |
| Brand | Biochem Pharmaceutical |
| Prescription/Non prescription | Prescription |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Form | Injection |
| Treatment | Non-Hodgkin lymphoma (NHL) Rheumatoid arthritis Blood cancer (Chronic lymphocytic leukemia) Granulom |
Approx. Rs 19,950 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Manufacturer | Novartis India Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Ribociclib (200mg) |
| Brand | KRYXANA |
| Packaging Size | 1*21 TABLETS |
| Treatment | Kryxana 200mg Tablet is an anti-cancer medicine used in the treatment of metastatic breast cancer. |
Approx. Rs 6,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Manufacturer | GLENMARK |
| Packaging Size | 120 TABLES |
| Brand | GLENMARK |
| Composition | ABIRATERONE ACETATE TABLETS |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Additional Information:
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Brand | GLENMARK,APRECAP |
| Manufacturer | Other |
| Prescription/Non prescription | Prescription |
| Category | Other |
| Type | Allopathic |
Approx. Rs 675 / StripeGet Latest Price
Product Details:| Packaging Size | 160 mg |
| Brand | Samarth |
| Prescription/Non prescription | Prescription |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Treatment | In Breast cancer |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Capecitabine (500mg) |
| Brand | CIPLA |
| Form | Tablet |
| Treatment | the treatment of cancer of breast, colon, and rectum. |
Approx. Rs 275 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Form | Tablet |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Imatinib (400mg) |
| Packaging Size | 12*10 TABLETS |
| Treatment | the treatment of blood cancer (chronic myeloid leukaemia and Acute lymphocytic leukemia) and gastro |
Approx. Rs 24.45 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 TABLETS |
| Brand | TAMODEX |
| Composition | Tamoxifen (20mg) |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | treatment of breast cancer. It is also used to reduce the risk of breast cancer in pre- and postmen |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 675 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 2 Vial |
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | FRESENIUS KABI |
| Manufacturer | Fresenius Kabi Oncology Ltd |
Additional Information:
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Brand | HETRO HEALTHCARE LIMITED |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Pack Type | Box |
| Packaging Size | 1*1 |
| Composition | 300 MG |
| Brand Name | INTAS |
| Manufacturer | INTAS PHARMACEUTICAL LTD. |
| Brand | INTAS |
| Usages | Treatment and prevention of Blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2 Box |
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | BOTTLE |
| Brand | Desirox |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Composition | Rituximab (500mg) |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | the treatment of non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer (chronic lymphocyti |
| Prescription/Non prescription | Prescription |
Approx. Rs 635 / VialGet Latest Price
Product Details:| Manufacturer Name | Zydus Cadila |
| Strength | 1 gm |
| Brand | Meroza |
| Usage/Application | Clinical |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Packaging Size | 3 x 1 x 4 Tablets |
| Composition | Voriconazole Tablets IP |
| Packaging Type | Box |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Packaging Size | 1*1 |
| Manufacturer | Zydus Cadila |
| Brand | PEGSTIM |
| Composition | Pegfilgrastim (6mg) |
| Dosage Form | 0.6 ML |
| Treatment | produce white blood cells. |
| Prescription/Non prescription | Prescription |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 capsules |
| Brand | Natco |
| Manfacturer | NATCO PHARMA LTD |
| Treatment | In Multiple myeloma |
| Form | capsules |
Explore More Products
© Elpis Health Point. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited